2009 Molokai World Championships
Molokai to Oahu
Sunday, May 17th 2009

********** AWARDS/DIVISION LIST **************


********** MALE SURFSKI OVERALL RESULTS ***********

1 Hank McGregor 3:54:39
2 Tim Jacobs 3:57:20
3 Lewis Laughlin 4:04:21


AGE GROUP: MALE SURFSKI 16 - 17

1 72 Taylor Hopkins 5:30:11


AGE GROUP: MALE SURFSKI 19 - 29

1 5 Travis Mitchell 4:10:12
2 22 Dane Sloss 4:27:45
3 27 Daniel Jenkin 4:35:43
4 68 Syun Sirahata 5:20:51


AGE GROUP: MALE SURFSKI 19 - 29

1 5 Travis Mitchell 4:10:12
2 22 Dane Sloss 4:27:45
3 27 Daniel Jenkin 4:35:43
4 68 Syun Sirahata 5:20:51


AGE GROUP: MALE SURFSKI 30 - 39

1 6 Dan McCabe 4:11:15
2 7 David Tudor-Jones 4:11:37
3 8 Zsolt Szadovski 4:12:10
4 9 Paul Green 4:14:07
5 10 Mark Anderson 4:14:40
6 11 Toby Barbour 4:15:38
7 13 Micheal Clues 4:19:20
8 14 Steve Kelly 4:19:46
9 16 Ash Nesbit 4:20:44
10 18 Clint Robinson 4:23:18
11 19 Chris Ball 4:23:59
12 25 Danny Topfer 4:33:05
13 28 Benjamin Hewitt 4:36:36
14 30 Jason Cunningham 4:37:16
15 32 Noah Hawk 4:39:55
16 35 Stuart Innes 4:41:57
17 41 Nathan Day 4:45:51
18 48 David Sneddon 4:48:45
19 49 John Sayers 4:50:14
20 50 Angus Miller 4:51:46
21 52 Damian Munro 4:53:37
22 54 Mark Nicholson 4:55:21
23 56 Matt Blundell 5:02:43
24 58 Robin Graham 5:04:58
25 71 Hideaki Itoh 5:29:23
26 74 Jerry Merayo 5:32:25
27 75 Ken Sakihara 5:34:20
28 77 Vineet Buch 5:38:05


AGE GROUP: MALE SURFSKI 40 - 49

1 4 David Kissane 4:09:02
2 12 Paul Wilford 4:15:58
3 15 Steve Coulter 4:19:52
4 17 Tim Grammer 4:21:10
5 20 Patrick Hemmens 4:24:27
6 21 Glen Lawrence 4:26:00
7 24 Clifford Hall 4:31:26
8 31 Ian Parmenter 4:39:46
9 33 Cliff Meidl 4:40:35
10 34 Richard Eadie 4:41:10
11 36 John Hoogsteden 4:42:12
12 39 Pat Cody 4:44:37
13 40 Michael McGrath 4:45:13
14 43 Robert Doherty 4:46:39
15 44 Mark Nathan 4:46:41
16 45 Scott Callender 4:46:43
17 46 Cameron Middleton 4:47:25
18 47 Barry Borm 4:48:33
19 51 Roy Palmer 4:52:23
20 53 Aidan Shipton 4:54:17
21 57 Craig Sands 5:03:21
22 66 Jon Iles 5:18:19
23 69 Brad Russell 5:26:38
24 78 Richard Germain 5:55:40
25 79 Craig Fisher 5:58:55
26 80 Stephen Killingberger 6:05:53


AGE GROUP: MALE SURFSKI 50 - 59

1 26 Gary David 4:34:45
2 37 Tony King 4:44:00
3 38 Kenneth Denton 4:44:31
4 59 Timothy Hookins 5:05:42
5 60 Murray Saul 5:06:27
6 61 Damien Kelly 5:08:30
7 64 Phil Gumbert 5:15:26
8 65 Roger Aspinall 5:17:48
9 70 Jeffrey Morris 5:28:48
10 73 Glen Forbes 5:30:43
11 76 Bill Meheula 5:35:16


AGE GROUP: FEMALE SURFSKI 1 - 99

1 23 Katherine Pocock 4:28:32
2 29 Naomi Flood 4:36:38
3 42 Lauren Bartlett 4:46:34
4 55 Kim Chappel 4:55:34
5 63 Maggie Twigg-Smith 5:10:54
6 67 Julie Stanton 5:20:35


AGE GROUP: 0C-1 FEMALE

1 19 Kiyomi Makino 6:47:02


AGE GROUP: 0C-1 MALE

1 89 Taku Araki 5:10:09